產品詳情:
型號  Model	Ul900V0760-Y
電氣性能       Electrical    Specifications 
頻率 Frequency Range                  【MHz】	916~926
增益Gain                              【dBi】	7
半角功率 Beam Width	E-Plane	60°
	H-Plane	60°
前后比   F/B                           【dB】	>22
電壓駐波比 VSWR	﹤1.35
極化方式Polarization	圓極化
軸比Axis ratio                        【dB】	            <2.0
最大功率 Max Power                     【W】	100
阻抗  Impedance                        【Ω】	50
防雷 Lightning protection 	直流接地 Direct Ground
機械性能      Mechanical             specifications 
最大抗風力Max wind velocity          【Km/h】	216
接頭型號 Connector	N-50K
尺寸   Dimensions                     【㎜】	255×255×45
天線重量   Weight                     【㎏】	1
抱桿直徑Diameter Of Installation Pole 【㎜】	φ40~φ50
俯仰調節 Mechanical Tilt 	0°~15°